Yonne.
Every town in the department ranked on each criterion, ready to be reused. Each town is compared with French towns of the same size tier — a market town is never measured against a major city. Free to reuse, including commercially, on the sole condition that you credit La Grande Carte with a link to this page.
La Grande Carte, “Press kit — Yonne (89)”, https://lagrandecarte.fr/en/presse/yonne-89 (accessed 29 September 2026). <a href="https://lagrandecarte.fr/en/presse/yonne-89">Yonne press kit — La Grande Carte</a> Safest cities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Migennes | Small cities | 6,878 | 1 / 4 | 1356 / 1747 |
| Sens | Mid-size cities | 27,275 | 1 / 2 | 397 / 470 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 2 / 4 | 1496 / 1747 |
| Avallon | Small cities | 6,346 | 3 / 4 | 1498 / 1747 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 444 / 470 |
| Joigny | Small cities | 9,055 | 4 / 4 | 1660 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Safest cities.
Best environmental quality.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Avallon | Small cities | 6,346 | 1 / 4 | 421 / 1747 |
| Sens | Mid-size cities | 27,275 | 1 / 2 | 116 / 470 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 2 / 4 | 460 / 1747 |
| Migennes | Small cities | 6,878 | 3 / 4 | 536 / 1747 |
| Joigny | Small cities | 9,055 | 4 / 4 | 829 / 1747 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 341 / 470 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best environmental quality.
Best cities for health.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Avallon | Small cities | 6,346 | 1 / 4 | 31 / 1747 |
| Sens | Mid-size cities | 27,275 | 1 / 2 | 26 / 470 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 149 / 470 |
| Joigny | Small cities | 9,055 | 2 / 4 | 1053 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 3 / 4 | 1086 / 1747 |
| Migennes | Small cities | 6,878 | 4 / 4 | 1438 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best cities for health.
Best cities for families.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Avallon | Small cities | 6,346 | 1 / 4 | 175 / 1747 |
| Sens | Mid-size cities | 27,275 | 1 / 2 | 160 / 470 |
| Joigny | Small cities | 9,055 | 2 / 4 | 694 / 1747 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 192 / 470 |
| Migennes | Small cities | 6,878 | 3 / 4 | 1062 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 4 / 4 | 1331 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best cities for families.
Most dynamic cities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Sens | Mid-size cities | 27,275 | 1 / 2 | 165 / 470 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 239 / 470 |
| Migennes | Small cities | 6,878 | 1 / 4 | 1000 / 1747 |
| Avallon | Small cities | 6,346 | 2 / 4 | 1320 / 1747 |
| Joigny | Small cities | 9,055 | 3 / 4 | 1434 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 4 / 4 | 1630 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Most dynamic cities.
Best quality of life.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Sens | Mid-size cities | 27,275 | 1 / 2 | 245 / 470 |
| Avallon | Small cities | 6,346 | 1 / 4 | 976 / 1747 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 342 / 470 |
| Joigny | Small cities | 9,055 | 2 / 4 | 1492 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 3 / 4 | 1585 / 1747 |
| Migennes | Small cities | 6,878 | 4 / 4 | 1616 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best quality of life.
Best-managed municipalities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Sens | Mid-size cities | 27,275 | 1 / 2 | 105 / 470 |
| Auxerre | Mid-size cities | 35,236 | 2 / 2 | 157 / 470 |
| Joigny | Small cities | 9,055 | 1 / 4 | 834 / 1747 |
| Migennes | Small cities | 6,878 | 2 / 4 | 987 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 3 / 4 | 1049 / 1747 |
| Avallon | Small cities | 6,346 | 4 / 4 | 1371 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best-managed municipalities.
Preserved nature & environment.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Avallon | Small cities | 6,346 | 1 / 4 | 360 / 1747 |
| Auxerre | Mid-size cities | 35,236 | 1 / 2 | 188 / 470 |
| Joigny | Small cities | 9,055 | 2 / 4 | 763 / 1747 |
| Villeneuve-sur-Yonne | Small cities | 5,130 | 3 / 4 | 777 / 1747 |
| Sens | Mid-size cities | 27,275 | 2 / 2 | 305 / 470 |
| Migennes | Small cities | 6,878 | 4 / 4 | 1548 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Preserved nature & environment.
What these tables say — and what they don’t.
- Scores are composite: each criterion carries a published weight, shown under each national ranking.
- Towns are ranked within a population tier (5,000–20,000, 20,000–100,000, over 100,000 inhabitants). Towns under 5,000 inhabitants are not ranked.
- A town missing the data for a criterion is left out of that ranking, never ranked last by default.
- This is not a league table of lived quality of life: these figures reflect the public data available, with its blind spots and publication delays.
- Crime figures are offences recorded by the police and the gendarmerie: they depend on whether victims report them and on how present the services are.
Sources, data years and weightings: About page. A question, a figure that looks wrong to you, a request for a custom breakdown — contact@lagrandecarte.fr.