Loir-et-Cher.
Every town in the department ranked on each criterion, ready to be reused. Each town is compared with French towns of the same size tier — a market town is never measured against a major city. Free to reuse, including commercially, on the sole condition that you credit La Grande Carte with a link to this page.
La Grande Carte, “Press kit — Loir-et-Cher (41)”, https://lagrandecarte.fr/en/presse/loir-et-cher-41 (accessed 28 September 2026). <a href="https://lagrandecarte.fr/en/presse/loir-et-cher-41">Loir-et-Cher press kit — La Grande Carte</a> Safest cities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vineuil | Small cities | 8,050 | 1 / 5 | 711 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 2 / 5 | 918 / 1747 |
| Contres | Small cities | 6,787 | 3 / 5 | 1463 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 396 / 470 |
| Mer | Small cities | 6,294 | 4 / 5 | 1527 / 1747 |
| Vendôme | Small cities | 15,566 | 5 / 5 | 1595 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Safest cities.
Best environmental quality.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vendôme | Small cities | 15,566 | 1 / 5 | 32 / 1747 |
| Vineuil | Small cities | 8,050 | 2 / 5 | 338 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 3 / 5 | 357 / 1747 |
| Mer | Small cities | 6,294 | 4 / 5 | 428 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 137 / 470 |
| Contres | Small cities | 6,787 | 5 / 5 | 787 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best environmental quality.
Best cities for health.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vendôme | Small cities | 15,566 | 1 / 5 | 149 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 125 / 470 |
| Vineuil | Small cities | 8,050 | 2 / 5 | 526 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 3 / 5 | 568 / 1747 |
| Contres | Small cities | 6,787 | 4 / 5 | 970 / 1747 |
| Mer | Small cities | 6,294 | 5 / 5 | 1283 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best cities for health.
Best cities for families.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Contres | Small cities | 6,787 | 1 / 5 | 213 / 1747 |
| Vineuil | Small cities | 8,050 | 2 / 5 | 350 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 156 / 470 |
| Romorantin-Lanthenay | Small cities | 18,377 | 3 / 5 | 885 / 1747 |
| Vendôme | Small cities | 15,566 | 4 / 5 | 890 / 1747 |
| Mer | Small cities | 6,294 | 5 / 5 | 1161 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best cities for families.
Most dynamic cities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Contres | Small cities | 6,787 | 1 / 5 | 631 / 1747 |
| Vineuil | Small cities | 8,050 | 2 / 5 | 683 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 3 / 5 | 772 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 290 / 470 |
| Mer | Small cities | 6,294 | 4 / 5 | 1207 / 1747 |
| Vendôme | Small cities | 15,566 | 5 / 5 | 1322 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Most dynamic cities.
Best quality of life.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vineuil | Small cities | 8,050 | 1 / 5 | 768 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 276 / 470 |
| Romorantin-Lanthenay | Small cities | 18,377 | 2 / 5 | 1244 / 1747 |
| Contres | Small cities | 6,787 | 3 / 5 | 1300 / 1747 |
| Vendôme | Small cities | 15,566 | 4 / 5 | 1454 / 1747 |
| Mer | Small cities | 6,294 | 5 / 5 | 1501 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best quality of life.
Best-managed municipalities.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vendôme | Small cities | 15,566 | 1 / 5 | 598 / 1747 |
| Vineuil | Small cities | 8,050 | 2 / 5 | 620 / 1747 |
| Mer | Small cities | 6,294 | 3 / 5 | 687 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 215 / 470 |
| Contres | Small cities | 6,787 | 4 / 5 | 889 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 5 / 5 | 921 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Best-managed municipalities.
Preserved nature & environment.
Top-ranked in the department
| Town | Size tier | Population | Rank in its tier · Department | Rank in its tier · France |
|---|---|---|---|---|
| Vineuil | Small cities | 8,050 | 1 / 5 | 574 / 1747 |
| Romorantin-Lanthenay | Small cities | 18,377 | 2 / 5 | 625 / 1747 |
| Blois | Mid-size cities | 47,092 | 1 / 1 | 183 / 470 |
| Contres | Small cities | 6,787 | 3 / 5 | 819 / 1747 |
| Vendôme | Small cities | 15,566 | 4 / 5 | 897 / 1747 |
| Mer | Small cities | 6,294 | 5 / 5 | 1306 / 1747 |
Both tables are sorted by national rank within the size tier, the only measure that is comparable between a small town and a large city. The department rank is read within the same tier: a town that is the only one of its size in the department is therefore automatically ranked 1 of 1.
Full national ranking: Preserved nature & environment.
What these tables say — and what they don’t.
- Scores are composite: each criterion carries a published weight, shown under each national ranking.
- Towns are ranked within a population tier (5,000–20,000, 20,000–100,000, over 100,000 inhabitants). Towns under 5,000 inhabitants are not ranked.
- A town missing the data for a criterion is left out of that ranking, never ranked last by default.
- This is not a league table of lived quality of life: these figures reflect the public data available, with its blind spots and publication delays.
- Crime figures are offences recorded by the police and the gendarmerie: they depend on whether victims report them and on how present the services are.
Sources, data years and weightings: About page. A question, a figure that looks wrong to you, a request for a custom breakdown — contact@lagrandecarte.fr.